Products
- CCTV Camera[10]
- CCTV Accessories[10]
- Other Surveillance Products[2]
- CCTV DVR[10]
- CCTV Lens[1]
Contact Us
- Contact Person : Mr. Huang Jonson
- Company Name : Fuzhou Rongda Import & Export Co., Ltd.
- Tel : 86-591-83287778
- Fax : 86-591-83288099
- Address : Fujian,Fuzhou,RM.1212,18F,Tower 1,Sunsine Holiday Building,No.28,Fuxin Road,Gulou District,Fuzhou,China
- Country/Region : China
- Zip : 350001
Bullet CCTV Camera,RD-WA13SI-B
Product Detailed
Related Categories:CCTV Camera
RD-WA13SI-B
NTSC / PAL
SONY DSP
1/3" Sony Colour CCD
model | RD-WA13SN-B | RD-WA13SL-B | |
Scanning System | NTSC/PAL | ||
Image Signal Processing | 1/3"SONY Had Uitra High Sensitivity CCD sensor | ||
Digital Signal Processing | SONY DSP | ||
IR LED | 36piece | ||
picture element Effective | PAL:537(H)*597(V) | PAL:795(H)*596(V) | |
Image size | 1/3"SONY Colour CCD | ||
Vertical Frequency | NTSC:60Hz PAL:50Hz | ||
Synchronizing system | DC+12v:InternalSync | ||
Inyterlace | 2:1 interlace | ||
Aperture correction | H aperture V aperture | ||
Horizontal Resolution | 420TV Lines | 480TV Lines | |
Video output level | 1.0v(p-p)(75 ohms,composite) | ||
Video S/N ratio | More than 52 db(AGC off) | ||
Minimum illumination | 0 LUX(F1.20)IR ON | ||
White balance | ATM large range:2400 K to 1000K | ||
Electronic Iris | AUTO | ||
Gain Control | AUTO | ||
Back Light compensation | Active Histogram Plis windows weight BL C | ||
Gamma | 0.45 | ||
Light control | Electronic (indor use)or optional auto iris lens | ||
Auto Exposure(AE)system | Auto electronic iris:1/50(1/60)-1/100,000sec | ||
Lens Furnished | Varifocal Lens f8-20mm/c F2.0 | ||
Power requirement | DC12V | ||
Power consumption(approx) | 70mA/390mA(max) IR ON DC12V |
Bullet CCTV Camera,RD-WA13SI-B
Other products